#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#







D
x 5 4 2 x 5

Gtr I (E A D G B E) - 'backing'
Gtr II (E A D G B E) - 'Lead'
Gtr III (E B D G B E) - 'Vocals'

   Key of D!
   4/4
    Gtr I
    E S S E S S E S S E S S   E S  S  E  S S E S  S  E  S S
||--5-5-5-5-5-5-5-5-5-5-5-5-|-2-2--2--2--2-2-2-2--2--2--2-2-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-|-2-2--2--2--2-2-2-2--2--2--2-2-|
||--7-7-7-7-7-7-7-7-7-7-7-7-|-2-2--2--2--2-2-2-2--2--2--2-2-|
||--7-7-7-7-7-7-7-7-7-7-7-7-|-4-4--4--4--4-4-4-4--4--4--4-4-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4--4--4--4-4-4-4--4--4--4-4-|
||--------------------------|-2-2--2--2--2-2-2-2--2--2--2-2-|
|
|   Gtr II
|   E S S E S S E S S E S S   E S  S  E  S S E S  S  E  S S
||--------------------------|-------------------------------|
||o-------------------------|-------------------------------|
||--------7-----------7-----|--------11-------------11------|
||----4-7---7-4---4-7---7-4-|---8-11----11-8---8-11----11-8-|
||o-5-----------5-----------|-9--------------9--------------|
||--------------------------|-------------------------------|
|
|   Gtr III
|   W                         W
||--------------------------|-------------------------------|
||o-------------------------|-------------------------------|
||--7-----------------------|-------------------------------|
||--------------------------|-4-----------------------------|
||o-------------------------|-------------------------------|
||--------------------------|-------------------------------|


     E S  S  E  S S  E S  S  E  S S    E  S  S  E  S  S  E  S  S  E  S  S  4x
|----3-3--3--3--3-3--3-3--3--3--3-3-|--5--5--5--5--5--5--5--5--5--5--5--5--||
|----3-3--3--3--3-3--3-3--3--3--3-3-|--5--5--5--5--5--5--5--5--5--5--5--5-o||
|----4-4--4--4--4-4--4-4--4--4--4-4-|--6--6--6--6--6--6--6--6--6--6--6--6--||
|----5-5--5--5--5-5--5-5--5--5--5-5-|--7--7--7--7--7--7--7--7--7--7--7--7--||
|----5-5--5--5--5-5--5-5--5--5--5-5-|--7--7--7--7--7--7--7--7--7--7--7--7-o||
|----3-3--3--3--3-3--3-3--3--3--3-3-|--5--5--5--5--5--5--5--5--5--5--5--5--||
|
|    E S  S  E  S S  E S  S  E  S S    E  S  S  E  S  S  E  S  S  E  S  S  4x
|-----------------------------------|--------------------------------------||
|-----------------------------------|-------------------------------------o||
|-----------12--------------12------|----------14----------------14--------||
|------9-12----12-9----9-12----12-9-|----11-14----14-11----11-14----14-11--||
|---10--------------10--------------|-12----------------12----------------o||
|-----------------------------------|--------------------------------------||
|
| W                                    W                                   4x
|-----------------------------------|--------------------------------------||
|-----------------------------------|-------------------------------------o||
|-----------------------------------|--------------------------------------||
|-5---------------------------------|--7-----------------------------------||
|-----------------------------------|-------------------------------------o||
|-----------------------------------|--------------------------------------||


    Q=140
    Gtr I
    E S S E S S E S S E S S   E S S E S S E S S E S S
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-7-7-7-7--|
||--------------------------|--------------------------|
||o-2-2-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-5-5-5-5--|
||--------------------------|--------------------------|
|
|   Gtr II
|   E S S E S E S S S E S S   E S S E S S E S S E S S
||--------------------------|--------------------------|
||o-3-3-3-3-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-7-7-7-7--|
||--4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-7-7-7-7--|
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|--------------------------|
|
|   Gtr III
|   W                         W
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--4-----------------------|-7------------------------|
||--------------------------|--------------------------|
||o-------------------------|--------------------------|
||--------------------------|--------------------------|


  E S S E S S E S S E S S   E S S E S S E S S E S S
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-6-6-6-6-6-6-6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-9-9-9-9---||
|-------------------------|---------------------------||
|-4-4-4-4-4-4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-7-7-7-7--o||
|-------------------------|---------------------------||
|
| E S S E S S E S S E S S   E S S E S S E S S E S S
|-------------------------|---------------------------||
|-5-5-5-5-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8-8-8-8-8-8--o||
|-6-6-6-6-6-6-6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-9-9-9-9---||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||
|
| W                         W
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-6-----------------------|-9-------------------------||
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-------------------------|---------------------------||


    Q=120
    Gtr I
     E S  S E  S S  E S S E S S    E  S  S  E  S  S  E  S S E S S
||---5-5--5-5--5-5--5-5-5-5-5-5-|--2--2--2--2--2--2--2--2-2-2-2-2|
||o--7-7--7-7--7-7--7-7-7-7-7-7-|--2--2--2--2--2--2--2--2-2-2-2-2|
||---7-7--7-7--7-7--7-7-7-7-7-7-|--2--2--2--2--2--2--2--2-2-2-2-2|
||---7-7--7-7--7-7--7-7-7-7-7-7-|--4--4--4--4--4--4--4--4-4-4-4-4|
||o--5-5--5-5--5-5--5-5-5-5-5-5-|--4--4--4--4--4--4--4--4-4-4-4-4|
||------------------------------|--2--2--2--2--2--2--2--2-2-2-2-2|
|
|   Gtr II
|    E E  E E  E E  E E            E  E  E  E  E  E  E  E
||--10--------10----------------|-14----------14-----------------|
||o----7-10------7-10-----------|----11-14-------11-14-----------|
||----------7---------7---------|----------11----------11--------|
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|
|
|    W                             W
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||---7--------------------------|--------------------------------|
||------------------------------|--4-----------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|


   E  S  S  E  S  S  E  S S E S S    E  S  S  E  S  S  E  S S E S S  4x
|--3--3--3--3--3--3--3--3-3-3-3-3-|--5--5--5--5--5--5--5--5-5-5-5-5--||
|--3--3--3--3--3--3--3--3-3-3-3-3-|--5--5--5--5--5--5--5--5-5-5-5-5-o||
|--4--4--4--4--4--4--4--4-4-4-4-4-|--6--6--6--6--6--6--6--6-6-6-6-6--||
|--5--5--5--5--5--5--5--5-5-5-5-5-|--7--7--7--7--7--7--7--7-7-7-7-7--||
|--5--5--5--5--5--5--5--5-5-5-5-5-|--7--7--7--7--7--7--7--7-7-7-7-7-o||
|--3--3--3--3--3--3--3--3-3-3-3-3-|--5--5--5--5--5--5--5--5-5-5-5-5--||
|
|  E  E  E  E  E  E  E  E            E  E  E  E  E  E  E  E          4x
|-15----------15------------------|-17----------17-------------------||
|----12-15-------12-15------------|----14-17-------14-17------------o||
|----------12----------12---------|----------14----------14----------||
|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||
|
|  W                                 W                               4x
|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||
|--5------------------------------|--7-------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||


  Gtr II
   E  S  S  E  S  S  E  Q..    W
|-17-15-14------------------|----------------------|
|----------17-15-14---------|----------------------|
|-------------------16-14---|--6-------------------|
|---------------------------|--7-------------------|
|---------------------------|--7-------------------|
|---------------------------|--5-------------------|
|
|                             Gtr I
|  W                           E S S E S S E Q.
|---------------------------|----------------------|
|---------------------------|-10-8-7---------------|
|--6------------------------|--------9-7-6---------|
|--7------------------------|--------------9-7-----|
|--7------------------------|----------------------|
|--5------------------------|----------------------|
|
|  W                           W
|---------------------------|----------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
|--7------------------------|--7-------------------|
|---------------------------|----------------------|
|---------------------------|----------------------|


    Gtr I
    E S  S E S  S E S S E S S    E S S  E S S E S S E S S
||--5-5--5-5-5--5-5-5-5-5-5-5-|--2-2-2--2-2-2-2-2-2-2-2-2--|
||o-7-7--7-7-7--7-7-7-7-7-7-7-|--2-2-2--2-2-2-2-2-2-2-2-2--|
||--7-7--7-7-7--7-7-7-7-7-7-7-|--2-2-2--2-2-2-2-2-2-2-2-2--|
||--7-7--7-7-7--7-7-7-7-7-7-7-|--4-4-4--4-4-4-4-4-4-4-4-4--|
||o-5-5--5-5-5--5-5-5-5-5-5-5-|--4-4-4--4-4-4-4-4-4-4-4-4--|
||----------------------------|--2-2-2--2-2-2-2-2-2-2-2-2--|
|
|   Gtr II
|   E E  E E E  E E E            E E E  E E E E E
||----------------------------|----------------------------|
||o---------------------------|----------------------------|
||----------------------------|---------------6------------|
||----------------------------|------7----9-7---9----------|
||o----------7----9-7---------|-10-9---10------------------|
||--9-7-10-9---10-------------|----------------------------|
|
|   W                            W
||----------------------------|----------------------------|
||o---------------------------|----------------------------|
||--7-------------------------|----------------------------|
||----------------------------|--4-------------------------|
||o---------------------------|----------------------------|
||----------------------------|----------------------------|


  E S S E S S E S S E S S    E S S  E S S  E S S E S S
|-3-3-3-3-3-3-3-3-3-3-3-3-|--5-5-5--5-5-5--5-5-5-5-5-5---||
|-3-3-3-3-3-3-3-3-3-3-3-3-|--5-5-5--5-5-5--5-5-5-5-5-5--o||
|-4-4-4-4-4-4-4-4-4-4-4-4-|--6-6-6--6-6-6--6-6-6-6-6-6---||
|-5-5-5-5-5-5-5-5-5-5-5-5-|--7-7-7--7-7-7--7-7-7-7-7-7---||
|-5-5-5-5-5-5-5-5-5-5-5-5-|--7-7-7--7-7-7--7-7-7-7-7-7--o||
|-3-3-3-3-3-3-3-3-3-3-3-3-|--5-5-5--5-5-5--5-5-5-5-5-5---||
|
| E E E E E E E E            E E E  E E E  E E
|-------------------------|------7----9-7-10-9-----------||
|---------7---8-7---------|-10-8---10-------------------o||
|-7---9-7---9-------------|------------------------------||
|---9---------------------|------------------------------||
|-------------------------|-----------------------------o||
|-------------------------|------------------------------||
|
| W                          W
|-------------------------|------------------------------||
|-------------------------|-----------------------------o||
|-------------------------|------------------------------||
|-5-----------------------|--7---------------------------||
|-------------------------|-----------------------------o||
|-------------------------|------------------------------||


   W
|--5----|
|--7----|
|--7----|
|--7----|
|--5----|
|-------|
|
|  W
|-10----|
|-------|
|--7----|
|-------|
|-------|
|-------|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site